Economics, policy and data hiring in Canada, by the numbers
Built from the 7,738 postings open on the EconLaunch board, of which 454 state pay. Rebuilt every night, so these numbers move with the board. Open the live board to filter the same postings by field, province, entry level and closing date.
What this is counted from
7,738 open postings on the board on 2026-08-01. Of those, 454 (5.9%) state pay in a form that can be annualised — 349 quoted as a salary outright, the rest annualised from an hourly or monthly rate. Everything below is that subset, not the whole board.
The postings that state pay are not a random sample of the postings that exist. Public-sector employers publish salary bands because they are required to; most private employers do not. So these figures describe what gets disclosed, which is a different question from what the market pays, and the two should not be read as the same number. Hiring counts further down have no such problem — they use every open posting.
Pay by field
| Field | Postings | Median | Middle half |
|---|---|---|---|
| Policy | 165 | $94,600 | $83,980–$104,482 |
| Finance & Accounting | 74 | $94,983 | $77,310–$128,500 |
| Economics | 66 | $96,694 | $86,320–$120,017 |
| Data & Statistics | 28 | $94,633 | $77,310–$99,322 |
| Environmental & Energy Economics | 19 | $94,666 | $86,320–$105,989 |
| Consulting | 16 | $103,041 | $93,019–$150,000 |
Pay by province
| Province | Postings | Median | Middle half |
|---|---|---|---|
| Ontario | 118 | $98,719 | $79,998–$126,000 |
| Alberta | 99 | $94,304 | $79,014–$102,769 |
| British Columbia | 50 | $93,058 | $70,647–$109,064 |
| Nova Scotia | 46 | $79,654 | $55,887–$99,804 |
| Quebec | 29 | $81,322 | $65,448–$106,526 |
| Manitoba | 18 | $89,374 | $71,463–$105,989 |
Groups with fewer than 15 salaried postings are left out rather than shown with a small-sample median. “Middle half” is the range the middle 50% of postings fall in, which says more about the spread than a median alone. The medians across fields sit close together, and at these sample sizes the gaps between them are not large enough to read as a real difference between fields.
Who is hiring most
| Employer | Postings |
|---|---|
| Scotiabank | 1144 |
| RBC | 845 |
| TD Bank | 796 |
| BMO | 573 |
| Canada Post | 553 |
| Deloitte Canada | 460 |
| KPMG Canada | 391 |
| EY Canada | 349 |
| CIBC | 332 |
| GC Jobs | 303 |
| Desjardins | 211 |
| BDO Canada | 196 |
| PwC Canada | 150 |
| University of Toronto | 150 |
| Quebec Government | 144 |
Where the roles are
| Province | Postings |
|---|---|
| Ontario | 3477 |
| Quebec | 1254 |
| British Columbia | 616 |
| Alberta | 500 |
| Nova Scotia | 173 |
| Saskatchewan | 126 |
| Manitoba | 105 |
| New Brunswick | 60 |
| Newfoundland & Labrador | 29 |
| Yukon | 12 |
Which fields are hiring
| Field | Postings |
|---|---|
| Finance & Accounting | 3489 |
| Consulting | 1761 |
| Data & Statistics | 984 |
| Policy | 301 |
| Economics | 259 |
| Other Relevant | 143 |
| Environmental & Energy Economics | 65 |
A posting counts once per field it belongs to, so the field totals add up to more than the board. Province counts exclude postings that name no province. Rebuilt from the board every night; the live board is always current.