Data & statistics jobs in Canada
Analytics, econometrics, statistics. EconLaunch tracks 861 current postings across 49 employers for this path. Open these on the live board, where you can filter by province, entry level and closing date.
Who is hiring
| Employer | Postings |
|---|---|
| RBC | 125 |
| KPMG Canada | 78 |
| TD Bank | 76 |
| BMO | 70 |
| Scotiabank | 64 |
| Deloitte Canada | 51 |
| BDO Canada | 37 |
| Capgemini Canada | 36 |
| EY Canada | 31 |
| CIBC | 29 |
Where the roles are
| Province | Postings |
|---|---|
| Ontario | 518 |
| Quebec | 60 |
| Alberta | 31 |
| British Columbia | 20 |
| Nova Scotia | 12 |
| Saskatchewan | 4 |
| Manitoba | 3 |
| New Brunswick | 1 |
Counts are from the board as it stood on 2026-08-01. Individual postings are not listed here because they close; the live board is always current.